Total intervals | Insufficient effect size | Insufficient samples | Non-significant pvalue | Significant pvalue |
---|---|---|---|---|
340,171 | 322,452 | 7,774 | 2,015 | 7,930 |
rank | detailed report | chromosome | start | end | pvalue | Number of nearby TSS | closest tx id | closest tx name | closest tx biotype | distance to tss |
---|---|---|---|---|---|---|---|---|---|---|
#1 | report link | 19 | 1465074 | 1471294 | 4.996094e-56 | 444 | enst00000592486 | c19orf25-211 | retained_intron | 5191 |
#2 | report link | 5 | 171313349 | 171317243 | 8.343135e-45 | 52 | enst00000619056 | ac091980.2-201 | lncrna | -3572 |
#3 | report link | 16 | 54936192 | 54939415 | 1.391326e-41 | 50 | enst00000558156 | ac106738.2-202 | lncrna | 0 |
#4 | report link | 5 | 141430472 | 141433184 | 1.117120e-30 | 222 | enst00000613314 | pcdhga12-202 | protein_coding | 0 |
#5 | report link | 1 | 145167533 | 145169830 | 3.227443e-28 | 58 | enst00000621562 | rnu1-153p-201 | snrna | 0 |
#6 | report link | 14 | 69571220 | 69573973 | 4.387150e-28 | 94 | enst00000599174 | ccdc177-201 | protein_coding | 898 |
#7 | report link | 7 | 149764357 | 149766480 | 9.399864e-28 | 112 | enst00000484747 | znf467-202 | protein_coding | 6739 |
#8 | report link | 4 | 1001583 | 1003754 | 1.929396e-27 | 271 | enst00000514417 | idua-211 | retained_intron | 0 |
#9 | report link | 17 | 61403712 | 61405954 | 4.050220e-27 | 51 | enst00000586986 | tbx2-204 | processed_transcript | 2768 |
#10 | report link | 8 | 140097670 | 140099673 | 2.289641e-26 | 47 | enst00000631594 | peg13-201 | lncrna | 870 |
#11 | report link | 17 | 72116370 | 72118672 | 5.337559e-26 | 164 | enst00000653248 | sox9-as1-220 | lncrna | 0 |
#12 | report link | 12 | 57737069 | 57739227 | 5.636185e-26 | 371 | enst00000328568 | agap2-202 | protein_coding | 0 |
#13 | report link | 19 | 13097401 | 13099852 | 1.451329e-25 | 358 | enst00000590120 | lyl1-202 | retained_intron | 2872 |
#14 | report link | 17 | 83133989 | 83135844 | 3.093195e-25 | 101 | enst00000654400 | ac139099.2-206 | lncrna | 0 |
#15 | report link | 20 | 20363429 | 20365644 | 6.003431e-25 | 60 | enst00000623641 | al161658.1-201 | tec | 0 |
#16 | report link | 16 | 693807 | 696068 | 7.062287e-25 | 490 | enst00000562648 | fbxl16-205 | retained_intron | 0 |
#17 | report link | 5 | 2748080 | 2750204 | 1.021193e-24 | 22 | enst00000382611 | irx2-202 | protein_coding | 1458 |
#18 | report link | 2 | 66445077 | 66447024 | 2.520449e-24 | 49 | enst00000475239 | meis1-208 | processed_transcript | 0 |
#19 | report link | 6 | 108174295 | 108176232 | 3.918777e-24 | 73 | enst00000484978 | nr2e1-204 | processed_transcript | 0 |
#20 | report link | 19 | 44756986 | 44758607 | 4.244485e-24 | 232 | enst00000474300 | bcl3-207 | retained_intron | 0 |
#21 | report link | 1 | 180234214 | 180236317 | 4.244485e-24 | 67 | enst00000558139 | lhx4-202 | retained_intron | -3916 |
#22 | report link | 7 | 155453612 | 155455178 | 5.703053e-24 | 82 | enst00000419225 | ac008060.3-201 | lncrna | 1921 |
#23 | report link | 19 | 46493059 | 46495487 | 8.508147e-24 | 236 | enst00000377652 | ac011484.1-201 | lncrna | 0 |
#24 | report link | 4 | 80201275 | 80203807 | 4.171388e-23 | 39 | enst00000415738 | prdm8-202 | protein_coding | -3772 |
#25 | report link | 18 | 57439921 | 57441962 | 4.652291e-23 | 65 | enst00000481727 | onecut2-201 | processed_transcript | 2414 |
#26 | report link | 17 | 64780064 | 64781774 | 7.563334e-23 | 161 | enst00000579125 | arhgap27p1-bptfp1-kpna2p3-202 | lncrna | 0 |
#27 | report link | 19 | 40612973 | 40614827 | 1.041624e-22 | 332 | enst00000595118 | ltbp4-212 | retained_intron | 0 |
#28 | report link | 6 | 137487832 | 137489432 | 1.852445e-22 | 66 | enst00000367734 | olig3-201 | protein_coding | 4962 |
#29 | report link | X | 21655641 | 21659118 | 2.775756e-22 | 62 | enst00000379499 | klhl34-201 | protein_coding | 0 |
#30 | report link | 11 | 65646176 | 65647982 | 2.779823e-22 | 460 | enst00000531339 | sipa1-207 | retained_intron | 0 |
#31 | report link | 4 | 8856713 | 8858934 | 4.053512e-22 | 95 | enst00000557144 | ac116612.1-201 | lncrna | 1893 |
#32 | report link | 5 | 141491307 | 141492957 | 7.124041e-22 | 239 | enst00000610789 | pcdhgc5-202 | protein_coding | -2140 |
#33 | report link | 15 | 52794405 | 52796114 | 7.124041e-22 | 65 | enst00000561401 | onecut1-203 | processed_transcript | -3327 |
#34 | report link | 6 | 1392675 | 1394273 | 8.985000e-22 | 27 | enst00000611664 | mir6720-201 | mirna | -2264 |
#35 | report link | 9 | 127754034 | 127755653 | 1.312179e-21 | 333 | enst00000629203 | sh2d3c-213 | protein_coding | 0 |
#36 | report link | 22 | 27796653 | 27799585 | 4.619075e-21 | 78 | enst00000424656 | mn1-202 | nonsense_mediated_decay | 0 |
#37 | report link | 5 | 93571867 | 93573562 | 5.668270e-21 | 94 | enst00000607831 | nr2f1-as1-214 | lncrna | -524 |
#38 | report link | 22 | 19765660 | 19767542 | 1.423225e-20 | 237 | enst00000484336 | tbx1-205 | retained_intron | -581 |
#39 | report link | 20 | 46057007 | 46058998 | 1.893913e-20 | 203 | enst00000637437 | slc12a5-223 | protein_coding | 0 |
#40 | report link | 22 | 19722855 | 19724692 | 2.151569e-20 | 240 | enst00000366425 | gp1bb-201 | protein_coding | 0 |
#41 | report link | 17 | 79814738 | 79816386 | 2.220698e-20 | 147 | enst00000667764 | linc01977-202 | lncrna | 2697 |
#42 | report link | 7 | 989495 | 990877 | 2.345000e-20 | 166 | enst00000415893 | cyp2w1-203 | protein_coding | -2838 |
#43 | report link | 2 | 130692515 | 130693970 | 2.428471e-20 | 157 | enst00000451977 | klf2p3-201 | processed_pseudogene | 0 |
#44 | report link | 17 | 81527850 | 81529362 | 2.435948e-20 | 455 | enst00000334850 | fscn2-201 | protein_coding | 0 |
#45 | report link | X | 1465367 | 1466722 | 3.844950e-20 | 59 | enst00000534940 | asmtl-206 | protein_coding | -11605 |
#46 | report link | 12 | 57726081 | 57727919 | 4.645517e-20 | 407 | enst00000542466 | agap2-as1-201 | lncrna | 0 |
#47 | report link | 5 | 177984160 | 177986165 | 6.760403e-20 | 250 | enst00000308304 | prop1-201 | protein_coding | 10077 |
#48 | report link | 19 | 3648956 | 3650054 | 1.139414e-19 | 215 | enst00000592530 | pip5k1c-206 | processed_transcript | 0 |
#49 | report link | 8 | 143278147 | 143279510 | 2.802632e-19 | 299 | enst00000523031 | mincr-205 | lncrna | 1339 |
#50 | report link | X | 48826215 | 48827761 | 3.743694e-19 | 369 | enst00000636362 | eras-202 | protein_coding | 0 |
#51 | report link | 10 | 99521271 | 99522611 | 7.114760e-19 | 61 | enst00000452494 | al513542.1-201 | lncrna | 4337 |
#52 | report link | 1 | 976586 | 978571 | 8.130668e-19 | 445 | enst00000479361 | perm1-203 | retained_intron | 0 |
#53 | report link | 9 | 124014988 | 124016512 | 8.238015e-19 | 54 | enst00000488674 | lhx2-203 | protein_coding | 0 |
#54 | report link | 5 | 6773361 | 6774577 | 9.459863e-19 | 74 | enst00000648399 | linc02236-203 | lncrna | 1241 |
#55 | report link | 19 | 15457038 | 15458549 | 1.095324e-18 | 247 | enst00000597025 | rasal3-203 | retained_intron | 0 |
#56 | report link | 9 | 137450268 | 137452038 | 1.211388e-18 | 333 | enst00000611474 | mir7114-201 | mirna | -182 |
#57 | report link | 2 | 154698540 | 154699822 | 1.272188e-18 | 20 | enst00000544049 | kcnj3-203 | protein_coding | 0 |
#58 | report link | 19 | 17328027 | 17329755 | 1.361485e-18 | 351 | enst00000600711 | ano8-203 | retained_intron | 4974 |
#59 | report link | 4 | 8866964 | 8868473 | 1.984544e-18 | 96 | enst00000506970 | hmx1-202 | protein_coding | 3149 |
#60 | report link | 15 | 89408959 | 89410257 | 2.536323e-18 | 223 | enst00000671447 | mir9-3hg-253 | lncrna | -21627 |
#61 | report link | 7 | 767536 | 768780 | 3.024474e-18 | 153 | enst00000403952 | dnaaf5-202 | protein_coding | 0 |
#62 | report link | 22 | 23838197 | 23839612 | 3.179944e-18 | 216 | enst00000404056 | derl3-203 | protein_coding | 0 |
#63 | report link | 16 | 49277180 | 49278574 | 3.816398e-18 | 105 | enst00000655430 | ac044798.3-201 | lncrna | -1601 |
#64 | report link | 17 | 28384274 | 28385453 | 4.005198e-18 | 348 | enst00000585453 | sarm1-207 | retained_intron | 0 |
#65 | report link | 7 | 27141823 | 27143630 | 5.531442e-18 | 135 | enst00000520854 | hoxa5-202 | processed_transcript | 0 |
#66 | report link | 5 | 3601878 | 3603265 | 5.531442e-18 | 10 | enst00000559410 | ac016595.1-201 | lncrna | -1690 |
#67 | report link | 17 | 48550301 | 48551868 | 6.191839e-18 | 222 | enst00000465846 | hoxb-as3-203 | lncrna | -671 |
#68 | report link | 15 | 65395552 | 65397126 | 9.472275e-18 | 166 | enst00000559327 | igdcc4-204 | retained_intron | 0 |
#69 | report link | 2 | 176066755 | 176068252 | 1.083590e-17 | 71 | enst00000308618 | evx2-201 | protein_coding | 15661 |
#70 | report link | 1 | 3062986 | 3064284 | 1.257167e-17 | 77 | enst00000321399 | prdm16-dt-202 | lncrna | 0 |
#71 | report link | 3 | 194396715 | 194398455 | 1.257167e-17 | 208 | enst00000401815 | gp5-201 | protein_coding | 0 |
#72 | report link | 16 | 54288263 | 54289879 | 1.442988e-17 | 35 | enst00000616682 | ac018553.1-201 | lncrna | 1086 |
#73 | report link | 5 | 3599098 | 3600332 | 1.671181e-17 | 10 | enst00000559410 | ac016595.1-201 | lncrna | 0 |
#74 | report link | 19 | 58355910 | 58357548 | 2.262043e-17 | 311 | enst00000596636 | ac012313.3-203 | lncrna | 0 |
#75 | report link | 10 | 93059948 | 93061756 | 2.654166e-17 | 49 | enst00000624358 | cyp26c1-201 | nonsense_mediated_decay | 0 |
#76 | report link | 15 | 89378319 | 89379811 | 2.654166e-17 | 214 | enst00000558754 | mir9-3hg-205 | lncrna | 0 |
#77 | report link | 18 | 5890207 | 5891836 | 2.833590e-17 | 92 | enst00000383490 | tmem200c-201 | protein_coding | 268 |
#78 | report link | 21 | 46160485 | 46162232 | 3.102599e-17 | 164 | enst00000397746 | ftcd-203 | protein_coding | -4906 |
#79 | report link | 16 | 2236530 | 2238140 | 3.428700e-17 | 605 | enst00000564055 | ac009065.2-201 | lncrna | 0 |
#80 | report link | 10 | 86363012 | 86364273 | 6.805054e-17 | 36 | enst00000464741 | grid1-202 | nonsense_mediated_decay | 2220 |
#81 | report link | 10 | 133166368 | 133167794 | 7.336738e-17 | 146 | enst00000368571 | kndc1-202 | protein_coding | 0 |
#82 | report link | 5 | 177366903 | 177367884 | 7.452456e-17 | 281 | enst00000511890 | rgs14-209 | protein_coding | 0 |
#83 | report link | 16 | 88634016 | 88635175 | 1.134200e-16 | 196 | enst00000244241 | il17c-201 | protein_coding | 3397 |
#84 | report link | 16 | 67652623 | 67654020 | 1.297452e-16 | 520 | enst00000602924 | carmil2-211 | retained_intron | 0 |
#85 | report link | 15 | 82679964 | 82681226 | 1.603421e-16 | 189 | enst00000666894 | ap3b2-225 | protein_coding | 0 |
#86 | report link | 16 | 912164 | 913539 | 1.848945e-16 | 460 | enst00000564460 | al008727.1-201 | lncrna | -6940 |
#87 | report link | 19 | 1070971 | 1072321 | 2.129038e-16 | 483 | enst00000543365 | ac004151.1-208 | protein_coding | 0 |
#88 | report link | 15 | 89406944 | 89408372 | 2.308029e-16 | 221 | enst00000671447 | mir9-3hg-253 | lncrna | -19612 |
#89 | report link | 16 | 54281497 | 54282666 | 3.242314e-16 | 35 | enst00000637770 | ac018553.2-201 | lncrna | 2938 |
#90 | report link | 8 | 140099765 | 140101001 | 3.276346e-16 | 47 | enst00000631594 | peg13-201 | lncrna | 0 |
#91 | report link | 17 | 45428957 | 45431152 | 3.276346e-16 | 231 | enst00000532891 | arhgap27-214 | protein_coding | 0 |
#92 | report link | 19 | 47446997 | 47448525 | 4.884457e-16 | 179 | enst00000601757 | slc8a2-207 | processed_transcript | 0 |
#93 | report link | 1 | 203075448 | 203076659 | 5.490770e-16 | 148 | enst00000594572 | ppfia4-206 | processed_transcript | 0 |
#94 | report link | 17 | 45240959 | 45242226 | 6.119676e-16 | 292 | enst00000587534 | ac008105.1-201 | lncrna | 0 |
#95 | report link | 2 | 172080093 | 172081574 | 1.127113e-15 | 97 | enst00000361609 | dlx1-202 | protein_coding | 3166 |
#96 | report link | 1 | 1332513 | 1333703 | 1.146033e-15 | 466 | enst00000339381 | tas1r3-201 | protein_coding | -1233 |
#97 | report link | 19 | 17841311 | 17842723 | 1.188005e-15 | 287 | enst00000528705 | jak3-206 | retained_intron | 0 |
#98 | report link | 19 | 5058595 | 5059854 | 1.234154e-15 | 139 | enst00000589104 | kdm4b-208 | retained_intron | 10764 |
#99 | report link | 8 | 9898069 | 9899160 | 1.357140e-15 | 52 | enst00000518557 | linc00599-202 | lncrna | 2040 |
#100 | report link | 10 | 48450148 | 48451244 | 1.589073e-15 | 73 | enst00000477708 | arhgap22-210 | protein_coding | 383 |
#101 | report link | 1 | 43348388 | 43349760 | 1.686134e-15 | 243 | enst00000671634 | al139289.2-201 | lncrna | 0 |
#102 | report link | 17 | 61456303 | 61457574 | 1.955182e-15 | 59 | enst00000642491 | tbx4-207 | protein_coding | 0 |
#103 | report link | 1 | 90835271 | 90836499 | 1.955182e-15 | 56 | enst00000670363 | linc02609-222 | lncrna | 0 |
#104 | report link | 2 | 156319615 | 156320997 | 2.089950e-15 | 42 | enst00000634100 | ac074099.1-201 | lncrna | 0 |
#105 | report link | 12 | 80707849 | 80709118 | 2.089950e-15 | 52 | enst00000228641 | myf6-201 | protein_coding | -215 |
#106 | report link | 19 | 46648377 | 46650496 | 2.333428e-15 | 242 | enst00000300875 | dact3-201 | protein_coding | 4161 |
#107 | report link | 19 | 18777071 | 18778254 | 2.870257e-15 | 322 | enst00000612179 | comp-204 | retained_intron | 8781 |
#108 | report link | X | 3346387 | 3347488 | 2.870257e-15 | 57 | enst00000217939 | mxra5-201 | protein_coding | 0 |
#109 | report link | 3 | 50275125 | 50277017 | 2.977555e-15 | 348 | enst00000416295 | sema3b-201 | retained_intron | -491 |
#110 | report link | 10 | 75395143 | 75397856 | 3.152121e-15 | 104 | enst00000418818 | ac010997.3-201 | lncrna | 3390 |
#111 | report link | 12 | 132270984 | 132272270 | 3.207868e-15 | 176 | enst00000535208 | galnt9-205 | processed_transcript | 2948 |
#112 | report link | 10 | 92690986 | 92692269 | 3.707441e-15 | 53 | enst00000492654 | hhex-203 | protein_coding | 0 |
#113 | report link | 1 | 18482252 | 18483305 | 5.804665e-15 | 27 | enst00000400664 | klhdc7a-201 | protein_coding | -1270 |
#114 | report link | 6 | 3224545 | 3225483 | 6.596106e-15 | 158 | enst00000259818 | tubb2b-201 | protein_coding | 2170 |
#115 | report link | 22 | 50719863 | 50721434 | 6.893250e-15 | 235 | enst00000659388 | shank3-204 | protein_coding | 8138 |
#116 | report link | 7 | 27251341 | 27252745 | 7.694556e-15 | 148 | enst00000518886 | evx1-203 | processed_transcript | -3973 |
#117 | report link | 1 | 217137129 | 217138574 | 8.637620e-15 | 32 | enst00000366940 | esrrg-207 | protein_coding | 0 |
#118 | report link | 19 | 13962302 | 13964169 | 9.402402e-15 | 214 | enst00000588520 | rfx1-203 | retained_intron | 0 |
#119 | report link | 5 | 73230217 | 73231331 | 9.402402e-15 | 92 | enst00000427584 | ac116345.1-203 | lncrna | -16235 |
#120 | report link | 19 | 8525815 | 8527115 | 9.501551e-15 | 181 | enst00000596245 | myo1f-206 | retained_intron | 0 |
#121 | report link | 7 | 102494140 | 102495276 | 1.025853e-14 | 140 | enst00000488284 | rasa4b-205 | retained_intron | 0 |
#122 | report link | 12 | 132835523 | 132836850 | 1.038243e-14 | 205 | enst00000516270 | rnu6-327p-201 | snrna | -23 |
#123 | report link | 13 | 50132274 | 50133978 | 1.180823e-14 | 101 | enst00000618151 | al137060.3-201 | lncrna | -6458 |
#124 | report link | 16 | 1019132 | 1020232 | 1.202605e-14 | 491 | enst00000599946 | ac009041.1-202 | lncrna | -18206 |
#125 | report link | 16 | 55330647 | 55332251 | 1.352712e-14 | 86 | enst00000573934 | ac109462.2-201 | lncrna | 104 |
#126 | report link | 13 | 114043702 | 114044738 | 1.424317e-14 | 102 | enst00000542651 | rasa3-202 | processed_transcript | -7509 |
#127 | report link | 5 | 93570321 | 93571592 | 1.472907e-14 | 94 | enst00000607831 | nr2f1-as1-214 | lncrna | 0 |
#128 | report link | 5 | 11384413 | 11385577 | 1.576431e-14 | 11 | enst00000495388 | ctnnd2-203 | processed_transcript | 0 |
#129 | report link | 13 | 113729703 | 113730407 | 1.591856e-14 | 107 | enst00000545304 | grk1-202 | processed_transcript | -3217 |
#130 | report link | 17 | 74356576 | 74357824 | 1.622335e-14 | 159 | enst00000375366 | btbd17-201 | protein_coding | 4044 |
#131 | report link | 19 | 48442368 | 48444808 | 1.903455e-14 | 317 | enst00000598711 | grwd1-202 | protein_coding | 1033 |
#132 | report link | 12 | 54018428 | 54019691 | 2.000113e-14 | 253 | enst00000562848 | ac012531.1-201 | lncrna | 219 |
#133 | report link | 11 | 118609436 | 118611360 | 2.000113e-14 | 383 | enst00000532639 | phldb1-221 | protein_coding | 0 |
#134 | report link | 11 | 979911 | 980652 | 2.163752e-14 | 407 | enst00000527917 | ap2a2-211 | retained_intron | 4732 |
#135 | report link | 20 | 40682660 | 40683906 | 2.261223e-14 | 35 | enst00000373313 | mafb-201 | protein_coding | 5330 |
#136 | report link | 8 | 902134 | 903249 | 2.344954e-14 | 47 | enst00000633456 | ac026950.2-201 | lncrna | -9022 |
#137 | report link | 1 | 16646922 | 16648717 | 2.381343e-14 | 174 | enst00000457982 | mst1p2-201 | unprocessed_pseudogene | -1300 |
#138 | report link | 2 | 70888459 | 70889814 | 2.734099e-14 | 132 | enst00000449073 | linc01143-201 | lncrna | -588 |
#139 | report link | 3 | 9945833 | 9948110 | 3.322533e-14 | 316 | enst00000431558 | prrt3-as1-201 | lncrna | 0 |
#140 | report link | 19 | 49337904 | 49339149 | 3.455268e-14 | 497 | enst00000594743 | cd37-206 | protein_coding | -689 |
#141 | report link | 19 | 7868132 | 7870134 | 3.455268e-14 | 281 | enst00000597156 | ac010336.3-201 | lncrna | 427 |
#142 | report link | 8 | 41566734 | 41567976 | 4.229248e-14 | 83 | enst00000665362 | ac009630.4-201 | lncrna | 0 |
#143 | report link | 7 | 102593401 | 102594445 | 4.354627e-14 | 161 | enst00000522223 | rasa4-213 | retained_intron | 0 |
#144 | report link | 21 | 39385121 | 39386159 | 4.371913e-14 | 169 | enst00000380713 | get1-202 | protein_coding | 0 |
#145 | report link | 13 | 99996875 | 99998262 | 4.483300e-14 | 66 | enst00000564841 | linc00554-201 | lncrna | 0 |
#146 | report link | 13 | 113820374 | 113821613 | 4.814629e-14 | 136 | enst00000608763 | gas6-204 | retained_intron | 1581 |
#147 | report link | 2 | 44944047 | 44945194 | 6.608508e-14 | 31 | enst00000419364 | six3-as1-201 | lncrna | -2174 |
#148 | report link | 5 | 179974119 | 179975388 | 7.404284e-14 | 255 | enst00000649184 | ac010285.3-201 | lncrna | 0 |
#149 | report link | 6 | 10417025 | 10418033 | 8.173364e-14 | 127 | enst00000490875 | tfap2a-217 | processed_transcript | 0 |
#150 | report link | 17 | 61454234 | 61455475 | 9.540085e-14 | 58 | enst00000240335 | tbx4-201 | protein_coding | 971 |
#151 | report link | 2 | 219447906 | 219449258 | 1.198927e-13 | 376 | enst00000462545 | speg-213 | processed_transcript | 1412 |
#152 | report link | 14 | 56797809 | 56798963 | 1.242538e-13 | 87 | enst00000554845 | otx2-205 | protein_coding | 6685 |
#153 | report link | 19 | 18869785 | 18870857 | 1.256534e-13 | 333 | enst00000600689 | upf1-210 | retained_intron | -6852 |
#154 | report link | 7 | 128915264 | 128916729 | 1.258284e-13 | 147 | enst00000469533 | ac025594.1-201 | unprocessed_pseudogene | -1201 |
#155 | report link | 17 | 44314868 | 44316217 | 1.566190e-13 | 279 | enst00000588097 | rundc3a-as1-202 | lncrna | 0 |
#156 | report link | 16 | 4380941 | 4382016 | 1.576936e-13 | 301 | enst00000304735 | vasn-201 | protein_coding | -9093 |
#157 | report link | 19 | 6475043 | 6476116 | 1.600528e-13 | 254 | enst00000590818 | dennd1c-210 | retained_intron | 99 |
#158 | report link | 2 | 104866992 | 104868029 | 1.663773e-13 | 108 | enst00000454183 | linc01159-203 | lncrna | 0 |
#159 | report link | 10 | 43395730 | 43397662 | 1.691872e-13 | 90 | enst00000443950 | hnrnpf-204 | protein_coding | 0 |
#160 | report link | 11 | 113314191 | 113315414 | 2.237301e-13 | 107 | enst00000524580 | ttc12-214 | protein_coding | 0 |
#161 | report link | 8 | 144547649 | 144548633 | 2.241235e-13 | 372 | enst00000528810 | arhgap39-203 | processed_transcript | -1985 |
#162 | report link | 2 | 236159308 | 236160358 | 2.620513e-13 | 42 | enst00000384322 | ac079135.1-201 | misc_rna | -6136 |
#163 | report link | 5 | 159104866 | 159105808 | 3.275587e-13 | 51 | enst00000624206 | ac134043.3-201 | tec | 572 |
#164 | report link | 13 | 99988942 | 99990064 | 3.334819e-13 | 69 | enst00000481565 | zic2-204 | processed_transcript | -3448 |
#165 | report link | 6 | 35317842 | 35318953 | 3.459224e-13 | 117 | enst00000468102 | def6-203 | processed_transcript | -234 |
#166 | report link | 11 | 128689675 | 128690759 | 4.114077e-13 | 60 | enst00000527767 | fli1-204 | protein_coding | 2223 |
#167 | report link | 10 | 101778627 | 101780425 | 4.358441e-13 | 119 | enst00000618991 | fgf8-207 | protein_coding | 0 |
#168 | report link | 11 | 60950585 | 60952014 | 4.466003e-13 | 280 | enst00000541505 | slc15a3-207 | nonsense_mediated_decay | 0 |
#169 | report link | 6 | 27830671 | 27831771 | 4.911564e-13 | 109 | enst00000611927 | h4c12-201 | protein_coding | 0 |
#170 | report link | 17 | 31008224 | 31009540 | 5.419866e-13 | 150 | enst00000579692 | ac138207.8-201 | processed_transcript | 0 |
#171 | report link | X | 40091300 | 40092577 | 5.653582e-13 | 56 | enst00000673391 | bcor-215 | protein_coding | 4035 |
#172 | report link | 15 | 93065800 | 93066857 | 6.298624e-13 | 116 | enst00000557561 | ac087641.1-201 | transcribed_processed_pseudogene | 0 |
#173 | report link | 12 | 49263835 | 49265711 | 6.819882e-13 | 355 | enst00000549023 | ac010173.1-201 | lncrna | 0 |
#174 | report link | 14 | 73718430 | 73719600 | 7.191660e-13 | 203 | enst00000478847 | elmsan1-209 | retained_intron | 2024 |
#175 | report link | 1 | 229407010 | 229408217 | 7.627841e-13 | 58 | enst00000516242 | rn7skp276-201 | misc_rna | 2550 |
#176 | report link | 19 | 53554050 | 53555123 | 7.909227e-13 | 256 | enst00000648511 | znf331-225 | protein_coding | 0 |
#177 | report link | 7 | 157500761 | 157501976 | 9.238492e-13 | 62 | enst00000669906 | ac006372.1-202 | lncrna | 0 |
#178 | report link | 10 | 2935661 | 2936694 | 9.238492e-13 | 64 | enst00000419388 | ac026396.1-201 | processed_pseudogene | 0 |
#179 | report link | 2 | 104863596 | 104864466 | 9.699456e-13 | 108 | enst00000454183 | linc01159-203 | lncrna | 3030 |
#180 | report link | 6 | 26188238 | 26189254 | 9.699456e-13 | 204 | enst00000614247 | h4c4-201 | protein_coding | 0 |
#181 | report link | 5 | 3606229 | 3607148 | 9.722723e-13 | 10 | enst00000559410 | ac016595.1-201 | lncrna | -6041 |
#182 | report link | 17 | 45261651 | 45262576 | 1.042803e-12 | 289 | enst00000588866 | spata32-203 | nonsense_mediated_decay | 0 |
#183 | report link | 2 | 63059286 | 63060202 | 1.074069e-12 | 86 | enst00000476383 | otx1-204 | retained_intron | -8435 |
#184 | report link | 15 | 28454584 | 28455597 | 1.074069e-12 | 94 | enst00000564639 | ac091304.2-201 | unprocessed_pseudogene | 2186 |
#185 | report link | 5 | 141414667 | 141415625 | 1.078314e-12 | 219 | enst00000398610 | pcdhga10-201 | protein_coding | -1491 |
#186 | report link | 7 | 150322740 | 150324008 | 1.092631e-12 | 168 | enst00000359623 | lrrc61-202 | protein_coding | 0 |
#187 | report link | 5 | 173228696 | 173229703 | 1.132244e-12 | 100 | enst00000521552 | rpl7ap33-201 | processed_pseudogene | -2273 |
#188 | report link | 12 | 57224680 | 57225762 | 1.151294e-12 | 399 | enst00000556825 | shmt2-226 | nonsense_mediated_decay | 3811 |
#189 | report link | 17 | 79802607 | 79803543 | 1.175347e-12 | 147 | enst00000485449 | cbx8-204 | processed_transcript | -924 |
#190 | report link | 16 | 31475670 | 31477781 | 1.204256e-12 | 259 | enst00000564804 | tgfb1i1-209 | nonsense_mediated_decay | -2230 |
#191 | report link | 7 | 27113387 | 27114325 | 1.216292e-12 | 137 | enst00000522193 | hoxa-as2-208 | lncrna | 0 |
#192 | report link | 3 | 50364514 | 50365648 | 1.237700e-12 | 305 | enst00000606259 | z84492.1-201 | lncrna | 0 |
#193 | report link | 7 | 5295984 | 5297370 | 1.455141e-12 | 119 | enst00000439491 | slc29a4-205 | processed_transcript | 1959 |
#194 | report link | 6 | 137495170 | 137496226 | 1.455141e-12 | 65 | enst00000367734 | olig3-201 | protein_coding | -776 |
#195 | report link | 4 | 576907 | 578189 | 1.467657e-12 | 215 | enst00000666138 | ac116565.1-204 | lncrna | 0 |
#196 | report link | 1 | 90719323 | 90720202 | 1.482171e-12 | 55 | enst00000660766 | ac092805.1-201 | lncrna | 0 |
#197 | report link | 7 | 44962443 | 44963350 | 1.564778e-12 | 155 | enst00000568457 | ac004847.1-201 | lncrna | -1534 |
#198 | report link | 16 | 67165262 | 67166195 | 1.798965e-12 | 460 | enst00000517680 | hsf4-202 | retained_intron | 0 |
#199 | report link | 11 | 22340923 | 22341888 | 2.008184e-12 | 41 | enst00000534115 | slc17a6-202 | retained_intron | 1089 |
#200 | report link | 7 | 25852165 | 25853174 | 2.204710e-12 | 63 | enst00000666265 | ac018706.1-201 | lncrna | -20256 |
Source file: /hps/research1/birney/users/adrien/analyses/cancer_DNA_promethion/run_1_2_3_4/DNA_pipeline_2/results/methylation/pycometh_meth_comp_CGI_3/out.tsv.gz
MD5 hash: 9aa0e3f69cb4e12345c3758eb68a5efc